Exclusive investment offer in RC Novopevherska Vezha

Kyiv, Pecherskyi district, 41/43, Kikvidze street
/ m²
  • Buy Apartment ID: 670
  • Rooms: 20
  • Total area: 689 m²
  • Total floors: 26
  • Floor: 21
  • Renovation: yes
  • Elevator: yes
  • Built in: 2020
  • Parking space: yes
  • Ceiling ht: 2.80 m
  • Housing market: Secondary
Added: 06.08.2020
Updated: 29.07.2021

Description

Ready investment solution. Ideal for an apart-hotel (mini-hotel), apartments for daily and long-term rent.

The whole 21st floor of residential complex Novopecherska Vezha with an incredible view to the city is offered for sale.

  1. A very promising option is to invest with the purpose of resale after full commissioning - ROI - about 30% in 6 months.

Developed infrastructure, strategic location near the exit towards Boryspil airport. High quality materials used for construction.

 

The total area of the project (excluding the corridor which can be used for reception and storage closets) is 689 sq. m.

Average price ~ $ 1500 per 1 sq. meter

   

Address Flat #  Floor Rooms Floor plan type Area Price UAH Total UAH Price UAH Total UAH
Kikvidze 41  367 21 1 2-1A* 73.16 42,556.59 3,113,439.95 38,300.93 2,802,095.96
Kikvidze 41 368 21 1 2-1B* 66.79 44,275.89 2,957,187.00 39,848.31 2,661,468.30
Kikvidze 41 369 21 1 2-S2 39.43 57,737.98 2,276,608.44 51,964.18 2,048,947.60
Kikvidze 41 370 21 2 2-2C 97.12 43,704.16 4,244,547.65 39,333.74 3,820,092.89
Kikvidze 41 371 21 1 2-1D* 64.37 47,293.77 3,044,299.98 42,564.39 2,739,869.98
Kikvidze 41 372 21 1 2-1E** 67.06 47,293.77 3,171,520.22 42,564.39 2,854,368.20
Kikvidze 41 373 21 1 2-1F** 67.25 47,293.77 3,180,506.04 42,564.39 2,862,455.44
Kikvidze 41 374 21 3 2-3A* 128.08 42,432.12 5,434,706.53 38,188.91 4,891,235.88
Kikvidze 41 375 21 2 2-2A* 85.9 42,887.27 3,684,016.68 38,598.55 3,315,615.02
          689.16   31,106,832.49   27,996,149.27

Location

Similar Properties (6)

Featured Properties (10)